STACY LEVY | SERE Ltd.
576 Upper Georges Valley Road
Spring Mills, PA 16875
814-360-4346
stacy@stacylevy.com
Education
1991 | Tyler School of Art, Temple University, Philadelphia, PA MFA Sculpture |
1988 | Skowhegan School of Painting And Sculpture, Skowhegan, ME |
1984 | Yale University, New Haven, CT BA Sculpture / Minor In Forestry |
1981 | The Architectural Association, London, England |
Commissions
2022 | Diatom Pavers East Midtown Greenway East River Park, New York, NY |
2022 | Alameda Watershed Map Alameda Creek Watershed Center, Sunol CA |
2022 | Shared Parking Lot River in the City Project, City of Cuyahoga Falls, OH |
2020 | Meander Walk for Stevens Creek Environmental Center, Charlotte, NC |
2018 | Topo Map for School Avenue, Walton Art Center/NEA Our Town Grant, Fayetteville, AR |
2018 | Tide Field & River Rooms Bartram’s Gardens, with Mural Arts, Philadelphia, PA (2016–2018) |
2018 | Karman Vortex Independence Seaport Museum, Philadelphia, PA |
2017 | Diatom Lace Fairmount Waterworks Fresh Water Mussel Hatchery, Phila, PA With Exhibit Designer Victoria Prizzia |
2016 | Sky Blossoms for the Shaker Lakes Garden Club, Mall C Cleveland Convention Center, Cleveland, OH |
2016 | Three Views of a River Philadelphia International Airport Baggage Claim F, Philadelphia, PA |
2016 | Rain Ravine Frick Environmental Education Center, Pittsburgh, PA, with Laquatra Bonci Landscape Architects |
2015 | River Return San Antonio River Foundation, San Antonio, TX |
Solo Exhibitions
Jan | 2020 | Collected Water, Towson University Art Gallery, Towson, MD |
Apr | 2013 | Spiral Wetland, Walton Arts Center, Lake Fayetteville, Fayetteville, AR |
Oct | 2013 | Crum Creek Meander, Swarthmore College, Swarthmore, PA |
Apr | 2012 | Straw Garden: From Waddle to Watershed, part of “The Next Fifty,” Seattle Center, Seattle, WA |
Mar | 2007 | Captured River, Denison University, Granville, OH |
Apr | 2005 | Blue Lake, Lafayette College Art Gallery, Easton, PA (catalogue) |
May | 2002 | Mold Garden, John Michael Kohler Arts Center, Sheboygan, WI (catalogue) |
May | 1998 | Urban Oldfield, Institute of Contemporary Art, Philadelphia, PA (catalogue) |
Mar | 1996 | Watercourse, Rosen-Wolff Gallery, University of the Arts, Philadelphia, PA (catalogue) |
Mar | 1995 | Charts, Larry Becker Contemporary Art, Philadelphia, PA |
Oct | 1993 | A Month of Tides, Wolfson Gallery, Miami Dade Community College, Miami, FL (brochure) |
Group Exhibitions
(Partial List)
Oct | 1998 | Transatlantic Connections, Royal Scottish Academy, Edinburgh (traveling in Scotland 1998 -1999) |
Feb | 1999 | Drip, Blow and Burn, Hudson River Museum, Yonkers, NY (catalogue) |
Feb | 2000 | Utopiaries: Fictions for Cultivated Space, Temple Gallery, Philadelphia, PA |
Mar | 2000 | Design Culture Now: DesignTriannial, Cooper Hewitt National Design Museum New York, NY (catalogue) |
Apr | 2000 | Eco-Revelatory Design, National Building Museum, Washington, DC |
May | 2000 | Unnatural Science, Mass MoCA, North Adams, MA (catalogue) |
Sept | 2001 | Fresh Kills: Artists Respond, Snug Harbor Cultural Center, Staten Island, NY |
June | 2001 | Documenta 11, Kassel, Germany (catalogue) |
June | 2002 | Ecovention, The Contemporary Arts Center, Cincinnati, OH (catalogue) |
Oct | 2004 | The Tender Land, Armory Arts Center, Pasadena, CA |
Dec | 2006 | On Ice, Lafayette College Easton, PA |
Mar | 2007 | Emily Dickinson, Rendered, Wave Hill, Bronx, NY (catalogue) |
Awards & Fellowships
2021 | NEA Our Town Grant with City of Cuyahoga Falls OH, River in the City |
2019 | Penn Future Award for Women in Conservation |
2018 | Henry Meigs Environmental Leadership Award |
2016 | Invited Art Residency at Monte Azul, Chirripo, Costa Rica |
2014 | Public Art Year in Review Award, Spiral Wetland selected as one of the forty best projects of 2013 |
2014 | DC Water Green Infrastructure Challenge Award with Urban Rain Design and Nitsch Engineering |
2013 | NEA Our Town Grant with the Community Design Center for School Avenue Fayetteville, AR |
2013 | Potomac & Maryland ASLA Chapter Merit Award winner with Biohabitats: Washington Avenue Green |
2013 | Infill Philadelphia Soak It Up Design Award, with Roofmeadow, m2 Architects and Meliora Engineering |
2012 | NEA Our Town Grant with the Schuylkill Center for Environmental Education for Rain Yard |
2010 | Public Art Year in Review Award, Ridge and Valley selected as one of the forty best projects of 2009 |
2009 | Best of Philly Schools: Best Outdoor Classroom, Philadelphia Magazine, September 2009 |
Art Plans
2011 | Lafon Park at Harmony Oaks Redevelopment Design, Charrette, New Orleans, LA with LaQuatra Bonci |
2012 | Legacy Trail Public Art Master Plan, Legacy Trail Public Art Consortium, Lexington, KY with Todd Bressi, urban planner |
2022 | Ladybird Lake Public Art Plan, for The Trail Foundation, Austin, TX with Todd Bressi |
Keynote Presentations
2013 | “Eroded, Wet & Ugly: Art as Solution” AIA Annual Meeting, Philadelphia, PA |
2014 | “What’s Next”, AIA Sarasota Design Conference |
2017 | “Nature is my Client”, Maryland Outdoor Educators Annual Conference |
2020 | “Lost in your Own Backyard” Garden Club of America Conservation Meeting |
2021 | “Art Translates Ecology” Akron Arts Now a three lecture series |
2022 | “Legible Ecology” Association for the Study of Literature and Environment Leadership (ASLE) Symposium |
Selected Lectures
2000 | “Working with the Slag”, National Building Museum, Washington, DC |
2002 | “Decomposing Time”, Snug Harbor Cultural Center, Staten Island, NY |
2003 | “Local Water/Global Water”, Local Water /Global Water Conference, Denison University |
2004 | “Second Nature”, Monogahela Symposium for Three Rivers, Carnegie Mellon University |
2005 | “Art in the Public Realm”, forum, Humanities Institute, University of South Florida |
2006 | “Eco Art”, EcoArt/Earthday, Abington Art Center Jenkintown, PA |
2006 | “Art During the Week”, Abigail Cohen Lecture at Germantown Friends School, Philadelphia, PA |
2006 | Remediating Art”, Research in Art and Nature Conference, University of Falmouth, Cornwall, England |
2009 | “Tracing the Water”, Environmental Studies Symposium on Water, Lafayette University, Easton, PA |
2009 | “Art in the Wounded Landscape”, Middlebury College CAPP Lecture, Middlebury, VT |
2010 | “Nature Bats Last”, Pennsylvania Horticultural Society |
2011 | “Gristle: Art in Urban Nature”, Pennsylvania Academy for the Arts, Philadelphia, PA |
Selected Panels
2004 | Facilitator and designer for the Pittsburgh Rivers Museum Charrette, sponsored by the Heinz Foundation |
2006 | “The Hudson River as Source”, moderated by Jennifer McGregor at the Tribeca Performing Arts Center |
2008 | “The Relevance of Art in an Age of Global Warming”, moderated by John Grande, Moore College of Art |
2008 | “Earth Art to Eco Art”, at Cornell University, moderated by Patricia Phillips |
2009 | “Art that Works”, moderated by Stacy Levy & Lorna Jordan, American for the Arts Conference Seattle, WA |
2013 | “Between the Lip and the Cup”, Americans for the Arts Conference Pittsburgh, PA |
2013 | “Engaging the Public in Climate Vulnerability and Adaption”, Climate Change and America's Infrastructure: Engineering, Social and Policy Challenges, Tempe, AZ |
2013 | “Geoscience through the Lens of Art”, American Geophysical Union, San Francisco, CA |
2017 | “EcoScience and EcoArt”, INTERCOL17 Beijing China |
2018 | Green Building Alliance, Pittsburgh, PA |
2018 | “Liquid Assets: New Yorks Watersheds and Waterways”, Museum of the City of New York, New York, NY |
Visiting Artist
2000 | Grays School of Art, Aberdeen, Scotland |
2002 | Vermont Studio School |
2003 | Rhode Island School of Design |
2003 | Santa Fe Art Institute |
2004 | San Antonio Moving Waters |
2005 | Penn State University Landscape Architecture Department Seminar |
2005 | Virginia Commonwealth University |
2006 | UMass Dartmouth Artisan Program |
2006 | Parsons School of Art New York, NY |
2007 | Denison University, Granville, OH |
2007 | Savannah College of Art and Design |
2008 | Montclair University, Montclair, NJ |
Collections
American Embassy in Ottawa, Canada; Philadelphia Water Department; Hammond Museum; Barbara and Ted Aronson; Randy Dalton; Pilchuk Glass School; Larry Becker Contemporary Art |
Selected Bibliography
Turner, Frederick, “A Cracked Case”, Landscape Journal, special issue on Eco-Revelatory Design, vol. 17, 1998 |
Bennett, Paul, “Making Water Visible”, Landscape Architecture Magazine, April 1999 |
Muschamp, Herbert, “Ideazapoppin’: Images Fly at Cooper Hewitt”, New York Times, March 10, 2000 |
Smith, Roberta, “In Their Own Worlds…”, New York Times, August 11, 2000 |
Temin, Christine, “Unnatural Selection at Mass MoCA”, Boston Globe, July 28, 2000 |
Scrupe, Mara Adamitz, “Environment, Audience and Public Art in the New World (Order)”, Sculpture Magazine, March 2000 |
Roots, Garrison, Designing the World’s Best Public Art, Images Publishing, Victoria, Australia, 2002 |
Johnson, Ken, “A Landfill in the Eyes of Artists Who Beheld It”, New York Times, Feb 1, 2002 |
Strelow, Heike (ed), Ecological Aesthetics, Birkhauser Publishers, 2004 |
Bogaev, Barbara, Weekend America, PRI Public Radio International, August 2004 |
Sculpture Magazine, Cover, Kathy Bruce, “Stacy Levy, Nature Revealed”, December 2006 |
Brownell, Blaine (ed), Transmaterial 2, Princeton Architectural Press, New York, 2007 |